Customers can check price and inventory, check the balance on a gift card, lookup a loyalty point balance, determine the location of a product and call for assistance, all with the scan of a barcode or press of a button or touchpad.
- 10.1-inch HD LED screen
- Support Android | Windows version
- Fast speed scan 1D&2D
- Display deals offer
- Display products price
- Get product’s price instantly from software
- Compare price with market
| Specification | Android | Windows |
| Model | T200 | |
| Material | Metal | |
| Display | 10.1-inch LED with 1280*800 resolution | |
| Touch function | Capacitive touch | |
| CPU | RK3566 Quad-core Cortex-A55 1.8GHz | Intel J4105 1.5GHz |
| RAM | 2GB | 4GB |
| ROM/SSD | ROM 16GB | SSD 128GB |
| Language | Default English, support all countries languages | |
| Wi-Fi built-in | Yes | |
| Options | PoE / Speakers | Speakers |
| Operating system | Android 11 | Windows 10 Pro |
| I/O interface | RJ45*1, USB*2, DC*1 | |
| Scan image sensor | 752×480 CMOS | |
| Focus | Laser 650nm | |
| Illumination | Red light LED (625nm±10nm) | |
| Reading Accuracy | ≥3mil | |
| Code reading | 1D & 2D | |
| Certification | CE, FCC, RoHS | |
| Storage temperature | ﹣20℃ to 60℃ | |
| Operation temperature | 0℃ to 40℃ | |
| Dimension | 200mmx100mmx190mm (LxWxH) | |
| Gross Weight | 3.50kg | |















