Price checker as a new Android application, it will help to minimize your floor staff engagement in finding product’s price for the customers.
Customers can check the price and inventory, check the balance on a gift card, lookup a loyalty point balance, determine the location of a product and call for assistance, all with the scan of a barcode or press of a button or touchpad.
It will more convenient and widely use for the supermarket and retail shop.
Price checker A200D with 10.1-inch LED with 800*1280 resolution new design, will be more helpful.


| S P E C I F I C A T I O N | |
| Model | A200D |
| Material | Metal |
| Display size | 10.1-inch LED with 800*1280 resolution |
| Touch function | Capacitive touch |
| CPU | RK3288 1.8GHz |
| RAM | 2GB |
| ROM | 16GB |
| Language | Support chinese and English |
| Version | Android 7.1.2 |
| I/O interface | RJ45*1, USB*2, DC*1 |
| Scan image sensor | 752×480 CMOS |
| Focus | Laser 650nm |
| Illumination | Red light LED (625nm±10nm) |
| Reading Accuracy | ≥3mil |
| Code reading | 1D & 2D |
| Certification | CE, FCC, RoHS |
| Storage temperature | -20℃ to 60℃ |
| Operation temperature | 0℃ to 40℃ |
| Dimension | 100mm(L) x 200mm(W) x 190mm(H) |
| Weight | 3.5kg |
