G516 POS system is a smart cash register for restaurants, supermarket, and retail shop. Its variety of ports supports different devices such as thermal printers, barcode scanners and cash drawers. All these devices help the cashiers process the orders and transactions easily.
Specification
| Brand | SysePOS | |||
| Model | G516 | |||
| Material | Aluminum folding stand & ABS plastic screen | |||
| Solutions | A | B | C | |
| System Configurations | CPU processor | Intel J6412 2.0GHz | Intel J1900 2.0GHz | Intel Core i3 / i5 / i7 |
| Storage device | SSD 128GB, 256GB | |||
| Memory | 4GB up to 8GB (DDR3 or DDR4) | |||
| OS support | Windows 10 Pro / Windows 11 Pro | |||
| Display | Main display | 15” with LED Backlight (1024*768) | ||
| 300:1 Contrast, 350cd/㎡ Brightness | ||||
| Touch panel | Capacitive touch screen | |||
| I/O Interface | Serial | 2 | 1 | |
| USB | 5*USB type 2.0, 1*USB type 3.0 | 6*USB type 2.0 | ||
| LPT | 1 | Not supported | ||
| HDMI | Not Supported | 1 | ||
| VGA | 1 | |||
| DC | 1 | |||
| LAN | 1*10/100/1000Mbps Ethernet | |||
| Audio | 1*Mic-in, 1*Audio-out | |||
| Options | Customer display | VFD type (2*20), Alphabet & Numeric | ||
| Second display | 9.7-inch LED display | |||
| MSR | Track 1&2&3 | |||
| Physical Dimension | Dimension | 420*195*410mm | ||
| Weight | 5.85kg | |||
| Color | Black | |||
| Environment | Power supply | DC 12V, 5A Adaptor | ||
| Temperature | Operating:-10℃ to 40℃, Storage:-20℃ to 60℃ | |||
| Humidity | Operating:20%-80%, Storage:20%-90% | |||
| Certifications | CE, FCC, RoHS, CCC | |||












