Aluminum POS system S1 is a smart cash register for restaurants, supermarkets, and retail shops. Its variety of ports supports different devices such as thermal printers, barcode scanners and cash drawers. All these devices help the cashiers process the orders and transactions easily.
Specification
| Brand | SysePOS | ||
| Model | S1 | ||
| Material | Aluminum POS system | ||
| Solutions | A | B | |
| System Configurations | CPU processor | Intel® Celeron™ J6412 2.0GHz Fanless | Intel® Core™ i3, i5, i7 |
| Storage device | Mini SATA SSD 128GB / 256GB | ||
| Memory | 4GB up to 8GB (DDR3 or DDR4) | ||
| OS support | Windows 10 Pro / Windows 11 Pro | ||
| Display | Main display | 15-inch LED display with 1024*768 resolution | |
| 300:1 Contrast, 350cd/㎡ Brightness | |||
| Touch panel | Capacitive touch screen | ||
| I/O Interface | Serial | 1 | |
| USB | 3*USB type 2.0, 4*USB type 3.0 | 5*USB type 2.0, 2*USB type 3.0 | |
| LPT | Not Supported | ||
| HDMI | Not Supported | 1 | |
| VGA | 1 | ||
| DC | 1 | ||
| LAN | 1*10/100/1000Mbps Ethernet | ||
| Audio | 1*Mic-in, 1*Audio-out | ||
| Options | Customer display | VFD type (2*20), Alphabet & Numeric | |
| Second display | 10.1″ LCD display | ||
| MSR | Track 1&2&3 | ||
| WiFi | External USB WiFi | ||
| Speaker | Internal mini speakers | ||
| Physical Dimension | Dimension | 435*165*400mm | |
| Weight | 5.85kg | ||
| Color | Black | ||
| Environment | Power supply | DC 12V, 5A Adaptor | |
| Temperature | Operating:-10℃ to 40℃, Storage:-20℃ to 60℃ | ||
| Humidity | Operating:20%-80%, Storage:20%-90% | ||
| Certifications | CE, FCC, RoHS | ||









