+86 13711213435
Android POS system 515D
Description
1. Aluminum ultra slim fashion design
2. Support Android OS board | Windows OS board
3. 12-inch LED display with 1280*800 resolution
4. Multi-points Capacitive touch screen
5. MSR, VFD customer display options
Brand | OEM/SysePOS | |
Model | 515D | |
Material | Aluminum stand & Plastic screen | |
Main board | Android | Windows |
CPU | RK3568 2.0GHz | Intel J1900 / Intel Core i3, i5 |
OS support | Android 11 | Windows 10 Pro |
Display | ||
Display size | 12-inch LED | |
Brightness | 300 nits | |
Resolution | 1280*800 | |
Touch panel | Capacitive touch screen | |
Storage | ||
Storage | 16GB ROM | 64GB/128GB SSD |
Memory | 2GB RAM | 4GB RAM max. 8GB |
I/O ports | ||
Serial | 2 x COM | |
USB | 6 x USB 2.0 | |
LAN | 1 x RJ-45 Giga LAN | |
VGA | / | 1 x VGA |
HDMI | / | 1 x HDMI |
RJ11 | 1 x RJ11 cash drawer port | / |
DC | 1 x DC | |
Options | ||
Wi-Fi | IEEE802.11b/g | |
MSR | Interface: USB 3 Track | |
VFD | Display characters: 2 lines*20 characters | |
Others | ||
Power supply | DC 12V 5A adapter | |
Package size | 422x272x405mm | |
Gross weight | 5.5kg | |
Temperature | Operating:-10℃ to 40℃, Storage:-20℃ to 60℃ | |
Humidity | Operating:20%-80%, Storage:20%-90% | |
Certifications | CE, FCC, RoHS, CCC |
Reviews
There are no reviews yet.