+86 13711213435
TEKLEAD Scanner T-D3H
15 inch POS system
Categories: Barcode scanner, TEKLEAD scanner
Tag: barcode scanner
Description
1. High speed with 1 meter/sec moving tolerance; meets the needs of scanning a large number of barcodes.
2. A big scanning window improves the decoding speed.
3. A 1 million-pixel global exposure camera can easily decode different sizes of 1D&2D barcodes in various environments.
4. High performance MCU can handle continuous scanning of a large number of barcodes.
5. The scanner is rotatable, so the reading angle can be adjusted.
6. Support reading ID card OCR.
7. Support at least 10% screen luminance for reading a 2D barcode.
Performance Parameters | |||||||||
Communication Mode | USB(USB-KBW,USB-COM),RS232(optional) | ||||||||
Image sensor | CMOS global shutter | ||||||||
Resolution | 1 million pixel (1280 * 800) | ||||||||
Resolution | ≥4mil/0.1mm(PCS90%,CODE 39) | ||||||||
Indicator light | light blue | ||||||||
Lighting lamp | Red LED fill light | ||||||||
Depth of field | 10mm~350mm(different barcode range) | ||||||||
Decoding Speed | 100CM/S | ||||||||
Reading Mode | Continuous, auto-sense, command control | ||||||||
Prompt Mode | beeper, LED | ||||||||
Field angle | Horizontal58 ° Vertical 43 ° Diagonal 70 ° | ||||||||
Reading angles | Test Conditions:CODE39,10mil/0.25mm,PCS90%. Roll: ±360°,Pitch:±70°,Skew: ±65° | ||||||||
Printing contrast | ≥20% | ||||||||
Ambient light illumination | Dark environment, natural light indoor | ||||||||
Decoding capability | 1D:UPC-A,UPC-E,EAN-8,EAN-13,ISBN, ISSN, Code 128, GS1-128,ISBT, Code 39,Code 32, Code 93,Code 11,Codabar(NW-7),Interleaved 2 of 5,Matrix 2 of 5,Industrial 2 of 5(Straight 2 of 5),Standard 2 of 5(IATA 2 of 5),NEC 2of 5, MSI,Telepen, Trioptic, BC412, Febraban, Coupon. 2D: QR Code, Micro QR Code, Data Matrix,PDF417, Micro PDF 417, MaxiCode, Aztec,HanXin Code, Pharma Code(One-Track), Codablock A, Codablock F, Dot Code, Grid Matrix, etc. Other compound code:GS1 Databar(Omnidirectional, Limited, Expanded),GS1 Composite Code, TLC 39 Code. Chinese ID Card OCR, Passport OCR, etc. Postal code:HongKong 2 of 5(China Post), Korea Post, Australian Post, British Post, USPS Intelligent Mail, Japanese Post, Planet Code, Postnet Code, UPU 4-State, KIX Code |
||||||||
Mechanical/Electrical Performance | |||||||||
Weight | 217.2g(without cable) | ||||||||
Size | L93mm * W89.6mm * H171mm | ||||||||
Cable length | 1.8m | ||||||||
Interface type | 10PIN crystal head | ||||||||
Working voltage | DC 5V 1A | ||||||||
Current | 150mA(Average Work), 530mA(Max) | ||||||||
Working Environment | |||||||||
Working temperature | -20℃ to 50℃ | ||||||||
Storage temperature | -40℃ to 60℃ | ||||||||
Working humidity | 5% to 95%(non-condensing) | ||||||||
Transportation vibration test | 10H@125RPM |
Be the first to review “TEKLEAD Scanner T-D3H”Cancel Reply
Reviews
There are no reviews yet.