+86 13711213435
TEKLEAD Scanner T-1902L
15 inch POS system
Categories: Barcode scanner, TEKLEAD scanner
Tag: barcode scanner
Description
1. 2D wired barcode scanner
2. Scan speed: 300 times/s
3. Sensor: 640*480 CMOS
4. Scan mode: manual, auto-sense scanning
5. Support QR code scanner
6. Support system: Windows, Android, Linux, Mac.
Performance | |||
Communication Mode | USB(USB-KBW,USB-COM) | ||
Sensor | CMOS | ||
Pixel | 300,000,640*480 | ||
Reading Precision | ≥4mil/0.1mm(PCS90%,CODE 39) | ||
Decoding Speed | 25CM/S | ||
Reading Mode | Manual, Induction | ||
Prompt Mode | LED, Buzzer | ||
Reading Perspective | 36°*28° | ||
Reading Angle | Roll: ±360°,Pitch:±50°,Skew: ±50° CODE39,10mil/0.25mm,PCS90%(Test Conditions) |
||
Print Contrast | ≥25% | ||
Ambient Illumination | Dark Environment, Indoor Natural Light | ||
Code System | 1D: UPC-A, UPC-E, EAN-8, EAN-13, Code 128, Code 39, Code 93, Interleaved 2 of 5, Matrix 2 of 5, Industrial 2 of 5, Standard 2 of 5(IATA25), Codabar (NW-7), etc. 2D: QR Code, Micro QR Code, Data Matrix, PDF417, etc. |
||
Mechanical/Electrical Parameters | |||
Product Weight | 160g (Without Wire) | ||
Packed Weight | 270g | ||
Appearance Dimension | L150mm * W70mm * H95mm | ||
Package Size | L195mm * W105mm * H80mm | ||
Length of Wire | 1.5m | ||
Port Type | USB (B Type) | ||
Working Voltage | DC 5V | ||
Current | 190mA(Work), 80mA(Standby) | ||
Working Environment | |||
Working Temperature | 0℃ to 50℃ | ||
Storage Temperature | -30℃ to 60℃ | ||
Working Humidity | 5% to 95%(Non-Condensing) | ||
Transportation Vibration Test | 10H@125RPM | ||
Depth of Field | |||
Barcode Type | Barcode Density | Minimum | Maximum |
Code 39 | 4mil | 40mm | 80mm |
Code 39 | 20mil | 40mm | 280mm |
UPC/EAN | 0.33mm(13mil) | 30mm | 210mm |
QR Code | 20.0mil | 10mm | 190mm |
Data Matrix | 10mil | 30mm | 90mm |
PDF 417 | 6.88mil | 30mm | 100mm |
Testing Conditions: Room Temperature 25℃ | |||
Ambient Light Illumination 200LUX PCS = 0.9 |
Be the first to review “TEKLEAD Scanner T-1902L”Cancel Reply
Reviews
There are no reviews yet.