1. Aluminum foldable stand saves more package box
2. Support Android OS board | Windows OS board
3. Multi-point Capacitive touch screen
4. 15.6-inch TFT LCD 1366*768 or 1920*1080P resolution optional
5. MSR, VFD customer display, 11.6-inch LED 2nd display optional
6. Easy POS operation
| Model | G618 | ||||||||
| Color | Black | ||||||||
| Material | Aluminum case | ||||||||
| Main board | Android | Windows | |||||||
| CPU | RK3568 2.0GHz | Intel J6412 / Intel J1900 / Intel Core i3, i5 | |||||||
| OS support | Android 11 | Windows 10 Pro | |||||||
| Display | |||||||||
| Display size | 15.6-inch TFT LCD | ||||||||
| Brightness | 300 nits | ||||||||
| Resolution | 1366*768 or 1920*1080P option | ||||||||
| Touch panel | Multi-points Capacitive touch screen | ||||||||
| Storage | |||||||||
| Storage | 16GB ROM | 128GB / 256GB / 1TB HDD | |||||||
| Memory | 2GB RAM | 4GB RAM max. 8GB | |||||||
| I/O Ports | |||||||||
| Serial | 1 | ||||||||
| USB | 6xUSB | ||||||||
| LAN | 1xRJ-45 Giga LAN | ||||||||
| HDMI | / | 1 | |||||||
| VGA | / | 1 | |||||||
| DC out | DC-Input x 1 | ||||||||
| Others | |||||||||
| MSR | Interface: USB 3 Track | ||||||||
| VFD | Display characters: 2 lines*20 characters Language: Support different country language |
||||||||
| 2nd screen | 11.6-inch LED display with 1366*768 resolution | ||||||||
| Package size | 430x200x420mm | ||||||||
| Gross weight | 6.00kg | ||||||||


















