10.1″ LCD Pole Display
| Model | PM1000L | PM1000UL |
| Graphics display | Vertical monitor | |
| Module size | 10.1-inch TFT LCD | |
| Viewing size | 222.72(W)*125.28(H)mm | |
| Resolution | 1280*800 pixels (16:10) | 1024*600 pixels (16:9) |
| Pixel size | 0.2175*0.2088mm | |
| Backlight type | LED backlight | |
| Brightness | 250cd/m² | 220cd/m² |
| Contrast | 800:1 | 500:1 |
| Response time | 25ms | 10ms |
| Power supply | DC12 2A | DC5V 1A |
| Interface | VGA | USB |
| VESA | 75x75mm | |
| Support height | 460mm | |
| Weight | 1.6kg | |
| Color | Black / White | |






