+86 13711213435
Price checker T200
Description
S P E C I F I C A T I O N | ||||||||||
Model | T200 | |||||||||
Material | Metal | |||||||||
Display size | 10.1-inch LED with 1280*800 resolution | |||||||||
Touch function | Multi-points Capacitive touch screen | |||||||||
CPU | RK3568 Quad-core Cortex-A55 up to 2.0GHz | |||||||||
RAM | 2GB | |||||||||
ROM | 16GB | |||||||||
Language | Support chinese and English | |||||||||
Version | Android 11 | |||||||||
I/O interface | RJ45*1, USB*2, DC*1 | |||||||||
Scan image sensor | 752×480 CMOS | |||||||||
Focus | Laser 650nm | |||||||||
Illumination | Red light LED (625nm±10nm) | |||||||||
Reading Accuracy | ≥3mil | |||||||||
Code reading | 1D & 2D | |||||||||
Certification | CE, FCC, RoHS | |||||||||
Storage temperature | -20℃ to 60℃ | |||||||||
Operation temperature | 0℃ to 40℃ | |||||||||
Dimension | 80mm(L) x 200mm(W) x 260mm(H) | |||||||||
Weight | 2.25kg |
Reviews
There are no reviews yet.