| Technical Specification | |||||
| Model | XP-C260M | ||||
| Printing method | Direct thermal | ||||
| Paper width | 80mm | ||||
| Printing speed | 260mm/s (300mm/s can customize) | ||||
| Interface | Serial+USB+Ethernet | ||||
| Auto cutter | Yes | ||||
| Cutter life | 1.5 million cuts | ||||
| Printer head life | 150KM | ||||
| Print command | Compatible ESC/POS | ||||
| Paper supply method | Easy paper loading | ||||
| Driver | Windows / Linux | ||||
| NV Flash | 256K Bytes | ||||
| SRAM | 128K Bytes | ||||
| Character size | ANK, Font A: 1.5×3.0mm (12×24 dots) Font B:1.1×2.1mm (9×17 dots) Chinese, traditional Chinese:3.0×3.0mm (24×24 dots) | ||||
| Extension character sheet |
PC347 (Standard Europe), Katakana, PC850(Multilingual), PC860(Portuguese), PC863(Canadian-French), PC865(Nordic), West Europe, Greek, Hebrew, East Europe, Iran, WPC1252, PC866(Cyrillic#2), PC852(Latin 2), PC858, IranII, Latvian, Arabic, PT151(1251) | ||||
| Barcode types | 1D: UPC-A/UPC-E/JAN13(EAN13) / JAN8(EAN8) / CODE39 / ITF / CODABAR / CODE93 / CODE128 2D: QRCODE/PDF417 |
||||
| Power supply | Input: AC 100-240V, 50-60Hz Output: DC 24V/2.5A |
||||
| Cash drawer output | DC 24V/1A | ||||
| Operating temperature | 0-45℃, 10-80%RH | ||||
| Storage temperature | ﹣40-60℃, ≤93%RH | ||||
| Dimension | 188x140x137.7mm (WxDxH) | ||||
| Weight | 1.1kg | ||||
- Request a Quote
- Home
- About
- Blog
- Product
- Contact
- Catalogue
- FAQ
- Pos Machine
- Barcode Scanner
- Touch Monitor
- Cash Drawer
- Pos Display
- Thermal Receipt Printer
- Cost Checker
- POS Peripherals
- Epos Solutions for Retail
- Small Business Retail POS
- Hospitality Pos
- Pharmacy-Pos
- Restaurant POS
- Bookstore POS
- Apparel POS
- Medical POS
- Bank POS
- Cinema POS
- Supermarket POS
- Convenience Store POS
- Grocery POS
- Ticketing POS
- Entertainment POS
- Warehouse POS
- Gas Station POS
- Epos for Cafe
- Shop EPOS
- EPOS System for Pubs
- Government POS
- Epos System for Takeaway















