+86 13711213435
Windows POS System 516D
Description
1. Touch POS System
2. POS system for restaurant, supermarket and retail shop
3. 15-inch LED display POS System
4. Capacitive touch screen
5. Variety of POS peripherals optional
6. Easy POS operation
Brand | SysePOS | |||
Model | 516D | |||
Material | Aluminum base & Plastic screen | |||
Solutions | A | B | C | |
System Configurations | CPU processor | Intel® Celeron™ J1800 Dual-Core 2.41GHz Fanless | Intel® Celeron™ J1900 Quad-Core 2.0GHz Fanless | Intel® Core™ i3, i5, i7 (4th generation) |
Storage device | Mini SATA SSD 32GB, 64GB, 128GB or 2.5” HDD 500GB | |||
Memory | Single channel DDR3*1, 2GB up to 8GB | |||
OS support | Windows 7, Windows 10, POS Ready 7, Linux | |||
Display | Main display | 15-inch LED display with 1024*768 resolution | ||
300:1 Contrast, 350cd/㎡ Brightness | ||||
Touch panel | Capacitive touch screen | |||
I/O Interface | Serial | 2 | 1 | |
USB | 5*USB type 2.0, 1*USB type 3.0 | 6*USB type 2.0 | ||
LPT | 1 | Not supported | ||
HDMI | Not Supported | 1 | ||
VGA | 1 | |||
DC | 1 | |||
LAN | 1*10/100/1000Mbps Ethernet | |||
Audio | 1*Mic-in, 1*Audio-out | |||
Options | Customer display | VFD type (2*20), Alphabet & Numeric | ||
Second display | 12.1″ / 15″ LED display option | |||
MSR | Track 1&2&3 | |||
Physical Dimension | Dimension | 430*270*410mm | ||
Weight | 7.5kg | |||
Color | Black / White | |||
Environment | Power supply | DC 12V, 5A Adaptor | ||
Temperature | Operating:-10℃ to 40℃, Storage:-20℃ to 60℃ | |||
Humidity | Operating:20%-80%, Storage:20%-90% | |||
Certifications | CE, FCC, RoHS, CCC |
Reviews
There are no reviews yet.