1. Ultra-thin fashion design
2. Accurate resistive touch
3. Integrated peripherals options: MSR, VFD
4. Support Windows 10 Pro / Windows 10 IoT
5. 58mm / 80mm thermal printer built inside optional
| Brand | SysePOS | |||
| Model | 919D | |||
| Material | ABS plastic housing | |||
| Solutions | A | B | C | |
| System Configurations | CPU processor | Intel® Celeron™ J1800 Dual-Core 2.4GHz | Intel® Celeron™ J1900 Quad-Core 2.0GHz | Intel® Core™ i3, i5, i7 |
| Storage device | Mini SATA SSD 32GB, 64GB, 128GB or 2.5” HDD 500GB | |||
| Memory | Single channel DDR3*1, 2GB up to 8GB | |||
| OS support | Windows 10 Pro / Windows 10 IoT | |||
| Display | Main display | 15″ with LED backlight (1024*768) / 15.6″ with LED backlight (1366*768) | ||
| 300:1 Contrast, 350cd/㎡ Brightness | ||||
| Capacitive touch screen | ||||
| I/O Interface | USB | 6*USB type 2.0 | 5*USB type 2.0, 1*USB type 3.0 | 6*USB type 2.0 |
| HDMI | 1 | Not Supported | 1 | |
| Others | 2 x Serial, 1 x VGA, 1 x LAN, 1 x Mic-in, 1 x Audio-out, 1 x DC | |||
| Options | Printer | 58mm / 80mm thermal printer built inside optional | ||
| Customer display | Customer displayVFD type (2*20), Alphabet & Numeric | |||
| 2nd display | 15″ with LED backlight (1024*768) / 15.6″ with LED backlight (1366*768) / 11.6-inch LED | |||
| MSR | Track 1&2&3 | |||
| Physical Dimension | Dimension | 430x340x520mm(WxDxH) | ||
| Weight | 8.5kg | |||
| Color | Black / White | |||
| Environment | Power supply | DC 12V, 5A Adaptor | ||
| Temperature | Operating:-10℃ to 40℃, Storage:-20℃ to 60℃ | |||
| Certifications | CE, FCC, RoHS | |||
















